Contact Us: adrian.lambert@mountainrunning.ca


|
|
 |
|
Friday, July 25 2008 - Canadian Mountain Running Championships Results |
Saturday, July 19th, at Mount Seymour, Adrian Lambert repeated as Canadian champion and winner of the James Clampett trophy, and Suzanne Evans won her first women's title. The 12k course in North Vancouver was won by Joseph Gray of Lakewood, Washington. Joseph is a member of the USATF Mountain Running team.
The top 6 men and top 4 women have been invited to form the Canadian contingent at the World Mountain Running Trophy in Switzerland in September.
Results from raceheadquarters.com:
Men:
1 1/22 1/22 M-Elite 30 1:01:56 5:10 Joe Gray Lakewood WA USA
2 2/22 2/22 M-Elite 14 1:02:44 5:14 Adrian Lambert Edmonton AB
3 3/22 3/22 M-Elite 38 1:03:38 5:19 Kris Swanson Victoria BC
4 4/22 4/22 M-Elite 164 1:04:16 5:22 Adam Campbell Victoria BC
5 5/22 5/22 M-Elite 26 1:05:18 5:27 Mark Vollmer Edmonton AB
6 6/22 6/22 M-Elite 21 1:05:58 5:30 James Richardson Duncan BC
7 7/22 7/22 M-Elite 35 1:06:43 5:34 Dylan Gant Burnaby BC
8 8/22 8/22 M-Elite 25 1:06:48 5:34 Brian Torrance Edmonton AB
9 9/22 9/22 M-Elite 34 1:06:57 5:35 Dallas Raudebaugh Edmonton BC
10 10/22 10/22 M-Elite 27 1:07:52 5:40 Kurt Woytiuk Edmonton AB
11 11/22 11/22 M-Elite 20 1:08:26 5:43 Mike Reid Aurora ON
12 12/22 12/22 M-Elite 23 1:08:44 5:44 Shaun Stephens-Whale Roberts Creek BC
13 13/22 13/22 M-Elite 11 1:08:45 5:44 Mark Bennett Vancouver BC
14 14/22 14/22 M-Elite 18 1:10:55 5:55 Alex Magdanz Lloydminster AB
15 15/22 15/22 M-Elite 19 1:11:42 5:59 Michael Moody Abbotsford BC
16 16/22 16/22 M-Elite 29 1:12:58 6:05 Eric Langjhelm North Vancouver BC
17 17/22 17/22 M-Elite 22 1:17:17 6:27 Tom Rushton Tsawwassen BC
20 18/22 18/22 M-Elite 17 1:22:06 6:51 Geoff MacKay South Surrey BC
23 19/22 19/22 M-Elite 16 1:24:38 7:04 Tony Lambert Edmonton AB
24 20/22 20/22 M-Elite 15 1:25:07 7:06 John Lambert Edmonton AB
26 21/22 21/22 M-Elite 12 1:25:53 7:10 Roger Handling Roberts Creek BC
28 22/22 22/22 M-Elite 36 1:31:34 7:38 Bogdan Kimpan Vancouver BC
Women:
18 1/8 1/8 F-Elite 37 1:17:33 6:28 Suzanne Evans New Westminster BC
19 2/8 2/8 F-Elite 2 1:21:24 6:47 Krissy Dooling Edmonton AB
21 3/8 3/8 F-Elite 3 1:22:08 6:51 Carole McClean West Vancouver BC
22 4/8 4/8 F-Elite 1 1:22:58 6:55 Syl Corbett Calgary AB
25 5/8 5/8 F-Elite 33 1:25:51 7:10 Julia Ransom Kelowna BC
27 6/8 6/8 F-Elite 7 1:26:53 7:15 Ellie Greenwood (UK)
29 7/8 7/8 F-Elite 5 1:32:52 7:45 Emily Solsberg Duncan BC
30 8/8 8/8 F-Elite 4 1:33:28 7:48 Gitta Oldendorff North Vancouver BC
|
 |
|
|
|
 |
|
|
|
 |
|
|
|