Canadian Mountain Running Championships (Canmore Challenge)
Canmore Nordic Centre
Jun 13, 2009

 
Results for the 12.9k race (includes recreational women):

9th Annual
Canmore Challenge Trail Races
June 13, 2009
12 Km Overall Results

Place Plc/Div NO. Name Time Div City Team
===== ====== ==== ======================== ====== ====== ===============
1 1/11 1002 Joël BOURGEOIS 51:54 M3039 Grand-Digue (Senior men Canadian Champion)
2 1/18 1025 Taylor MURPHY 52:20 M2029 Napanee
3 2/18 1034 Kristopher SWANSON 52:30 M2029 Victoria
4 2/11 1063 Jason LOUTITT 52:33 M3039 Duncan
5 3/18 1065 Ivan BABIKOV 53:40 M2029 Canmore
6 3/11 1049 Lanny MANN 54:24 M3039 Canmore
7 4/18 1011 Gavin HAMILTON 55:26 M2029 Calgary
8 5/18 1016 Adrian LAMBERT 55:28 M2029 Edmonton
9 4/11 1005 Adam CAMPBELL 56:15 M3039 Victoria
10 6/18 1020 Edward MCCARTHY 57:22 M2029 Vancouver
11 5/11 1019 Duncan MARSDEN 57:33 M3039 Calgary
12 6/11 1006 Erik CARLETON 58:02 M3039 Canmore
13 7/18 1003 Trevor CALDWELL 58:43 M2029 Toronto
14 8/18 1070 Dallas RAUDEBAUGH 58:53 M2029 Edmonton
15 9/18 1046 Tyson SMITH 1:01:02 M2029 Canmore
16 10/18 1040 Sean VAN DER LEE 1:02:01 M2029 Calgary
17 1/13 1066 Michael D'ANTONIO 1:03:00 M4049 Jasper
18 2/13 1057 Kevin KORNELSEN 1:04:12 M4049 Edmonton
19 11/18 1000 Jeff BARR 1:04:19 M2029 Toronto
20 12/18 1054 Mike ARGUE 1:05:31 M2029 Canmore
21 7/11 1021 Heath MCCROY 1:06:19 M3039 canmore
22 3/13 1048 Steven MILLER 1:07:16 M4049 Banff
23 13/18 1035 Terence THAM 1:08:15 M2029 Calgary
24 4/13 1036 Mark THOMAS 1:10:48 M4049 Calgary
25 8/11 1024 Torval MORK 1:11:53 M3039 Calgary
26 9/11 1043 Matthew WANFORD 1:12:21 M3039 Calgary
27 5/13 1052 Steve SELLERS 1:13:12 M4049 Canmore
28 6/13 1037 Miles TINDAL 1:13:56 M4049 Canmore
29 1/1 1062 Tristan ALLAN 1:15:49 M0019 Canmore
30 7/13 1008 Douglas EVANS 1:17:18 M4049 Canmore
31 10/11 1029 Jeff RAAPHORST 1:19:11 M3039 Beaumont
32 14/18 1027 John OLSEN 1:19:26 M2029 Calgary
33 1/5 1007 Connie CHOI 1:19:56 F2029 Airdrie
34 11/11 1023 Hirotaka MORIMOTO 1:20:12 M3039 canmore
35 15/18 1072 Steven PAYWE 1:20:14 M2029 Edmonton
36 8/13 1055 Wayne BOBROSKY 1:21:45 M4049 Calgary
37 9/13 1061 John BEASLEY 1:22:11 M4049 Canmore
38 2/5 1039 Patricia TSANG 1:23:13 F2029 Calgary
39 1/1 1047 Laurie MURRAY 1:27:14 F60+ Canmore
40 10/13 1014 Craig JONES 1:28:53 M4049 North Las Vegas
41 1/2 1058 Susan KUN 1:29:01 F5059 Canmore
42 1/5 1044 Tyla WILLETT 1:29:04 F3039 Calgary
43 11/13 1038 Dean TREMAINE 1:29:29 M4049 Calgary
44 16/18 1033 Kyle SUTHERLAND 1:31:58 M2029 Calgary
45 1/1 1030 John REEVES 1:32:10 M60+ Canmore
46 12/13 1067 Andrew HICKS 1:33:34 M4049 Canmore
47 2/5 1012 Tanya HANDE 1:36:25 F3039 Calgary
48 17/18 1017 Callin LAYTON 1:41:09 M2029 Calgary
49 3/5 1059 Tasha NOTT 1:42:16 F3039 Calgary
50 3/5 1004 April CAMERON 1:44:13 F2029 Calgary
51 1/1 1026 Joanne NOSKY 1:45:03 F4049 Calgary
52 4/5 1001 Jennifer BECK 1:45:03 F3039 Calgary
53 13/13 1028 Chris OLSON 1:47:34 M4049 Calgary
54 4/5 1010 Kira GEROW 1:48:31 F2029 Calgary
55 18/18 1069 Kamari HORNBECK 1:54:10 M2029 Calgary
56 2/2 1051 Mary BELL 1:57:38 F5059 Okotoks
57 5/5 1071 Deb KALOUDIS 2:01:15 F3039 Calgary
58 5/5 1068 Malyssak HORNBECK 2:01:16 F2029 Calgary

Here is the 8.6k, women only:

Place Plc/Div NO. Name Time Div City
===== ====== ==== ======================== ====== ====== ===============
6 1/19 1247 Amy GOLUMBIA 42:59 F2029 Calgary
10 2/19 1215 Brooke GOSLING 43:45 F2029 Canmore
11 3/19 1230 Jessalyn O'DONNELL 44:33 F2029 Victoria
12 4/19 1262 Magi SCALLION 44:53 F2029 Canmore
14 5/19 1213 Dasha GAIAZOVA 45:20 F2029 Banff
15 6/19 1239 Emily SOLSBERG 45:45 F2029 Vancouver
16 1/15 1263 Liza PYE 46:01 F3039 Canmore
17 7/19 1200 Amanda AMMAR 46:05 F2029 canmore
19 8/19 1245 Kim BOWERMAN 46:35 F2029 Edmonton
20 2/15 1209 Syl CORBETT 46:44 F3039 Calgary
22 1/3 1233 Julia RANSOM 48:30 F0019 Kelowna
24 9/19 1241 Eva SZABO 50:04 F2029 Calgary
25 3/15 1273 Lynne GENEST 50:26 F3039 Québec
26 10/19 1264 Brooke HOUSTON 54:18 F2029 Calgary
28 11/19 1226 Danika MEDINSKI 54:55 F2029 Edmonton
29 12/19 1222 Carolyn LAMBERT 54:56 F2029 Edmonton
30 13/19 1258 Hannah PERRY 55:44 F2029 Calgary
31 4/15 1266 Livia KELEMEN 56:14 F3039 Banff
32 5/15 1225 Michelle MACDONALD 57:15 F3039 Canmore
33 6/15 1268 Melanie WOYTIUK 57:20 F3039 Calgary
34 14/19 1269 Colleen HAMMOND 57:38 F2029 Canmore
35 1/7 1251 Brenda WILLIAMS 57:43 F4049 Banff
36 7/15 1212 Amy GAGNON 57:48 F3039 Canmore
37 15/19 1217 Arienne HANNA 58:20 F2029 Calgary
38 16/19 1236 Kathie SINCLAIR 1:00:52 F2029 Fort McMurray
39 8/15 1202 Krystal BATYCKI 1:01:33 F3039 Canmore
41 1/2 1229 Patsy MURPHY 1:02:45 F5059 Canmore
42 9/15 1254 Maude MARSAN 1:03:06 F3039 Canmore
43 2/3 1238 Tara SNOW 1:03:49 F0019 Calgary
45 10/15 1259 Kelly BOBROSKY 1:04:05 F3039 Calgary
46 17/19 1214 Jennifer GARVEY 1:04:30 F2029 Calgary
47 2/2 1205 Lynn BORROWMAN 1:05:20 F5059 Canmore
49 2/7 1204 Donna BIRD 1:07:05 F4049 Calgary
50 3/7 1208 Cindy CHIPERZAK 1:07:49 F4049 Canmore
51 18/19 1244 Amy WILDE 1:07:55 F2029 Edmonton
52 4/7 1252 Camille HEMINGSON 1:08:00 F4049 Canmore
53 11/15 1267 Jessica HOLMES 1:08:07 F3039 Calgary
55 12/15 1216 Andrea GRAHAM 1:10:14 F3039 Calgary
56 13/15 1260 Karina BIRCH 1:11:13 F3039 Canmore
57 3/3 1211 Alix FARDY 1:12:40 F0019 calgary
58 5/7 1232 Cindy PARKER 1:14:13 F4049 Red Deer
59 19/19 1206 Jenny BUFFAM 1:16:42 F2029 Strathmore
60 14/15 1235 Kerri SANDERS 1:16:42 F3039 Strathmore
61 6/7 1248 Suzi FROESE 1:17:59 F4049 Canmore
62 15/15 1240 Michelle STURROCK 1:18:00 F3039 Canmore
63 7/7 1210 Sylvie FARDY 1:18:18 F4049 calgary

Close Window