Canadian Classic Up and Down Mountain Running Championships
Camp Bow-Isle, Bowen Island, BC
Sep 4, 2021

Place	Gender	Time	Bib Numbers	Last Name	First Name	Sex	City	State	Age
1	1	57:38.8	6	Ricard	Alexandre	M	Squamish	BC	32
2	2	1:00:57.7	12	Stephens-Whale	Shaun	M	Squamish	BC	31
3	3	1:02:22.1	7	McAuley	Jessie	M	Squamish	BC	21
4	4	1:02:53.9	2	Swanson	Kristopher	M	North Vancouver	BC	40
5	5	1:03:35.6	5	Sikkema	Charlie	M	North Vancouver	BC	29
6	6	1:05:03.4	11	Russell	Andrew	M	Saanichton	BC	39
7	7	1:06:08.4	3	Henderson	Ross	M	North Vancouver	BC	21
8	8	1:08:10.2	9	Nowicki	Peter	M	North Vancouver	BC	25
9	9	1:10:21.9	14	JIROT	Nicolas	M	Abbotsford	BC	38
10	10	1:14:10.7	13	Burke	Ryan	M	Ottawa	ON	34
11	11	1:16:42.4	8	Unger	Jonathan	M	North Vancouver	BC	21
12	1	1:17:42.2	24	Lee	Andrea	F	North Vancouver	BC	31
13	2	1:18:19.7	21	Carson	Lindsay	F	Burnaby	BC	31
14	12	1:21:34.2	1	Duff	Joel	M	Toronto	ON	19
15	3	1:21:35.1	19	Brougham	Katie	F	Bowen Island	BC	22
16	4	1:23:47.3	18	Kuba	Katarina	F	Port Coquitlam	BC	26
17	5	1:23:47.7	23	Wilhelm	Anna-Catharina	F	Vancouver	BC	26
18	13	1:25:06.3	10	Clements	Brian	M	Port Coquitlam	BC	51
19	6	1:28:17.6	20	McKenzie	Keri	F	North Vancouver	BC	48
20	14	1:36:38.0	4	Henderson	Doug	M	North Vancouver	BC	64
T-21	7	1:51:27.6	16	Brougham	Callie	F	West Vancouver	BC	24
T-21	7	1:51:27.6	22	Brougham	Lisa	F	Bowen Island	BC	51

 

Close Window