2008 Canadian Mountain Running Championships
North Vancouver, BC
Jul 19, 2008

Comp. View BIB Name Category Rank Cat. Place Official Time
30 Joe Gray MALE 1 1 01:01:56.0
14 Adrian Lambert MALE 2 2 01:02:44.0
38 Kris Swanson MALE 3 3 01:03:38.0
164 Adam Campbell MALE 4 4 01:04:16.0
26 Mark Vollmer MALE 5 5 01:05:18.0
21 James Richardson MALE 6 6 01:05:58.0
35 Dylan Grant MALE 7 7 01:06:43.0
25 Brian Torrance MALE 8 8 01:06:48.0
34 Dallas Raudebaugh MALE 9 9 01:06:57.0
27 Kurt Woytiuk MALE 10 10 01:07:52.0
20 Mike Reid MALE 11 11 01:08:26.0
23 Shaun Stephens-Whale MALE 12 12 01:08:44.0
11 Mark Bennett MALE 13 13 01:08:45.0
18 Alex Magdanz MALE 14 14 01:10:55.0
19 Michael Moody MALE 15 15 01:11:42.0
29 Eric Langjhelm MALE 16 16 01:12:58.0
22 Tom Rushton MALE 17 17 01:17:17.0
37 Suzanne Evans FEMALE 18 1 01:17:33.0
2 Krissy Dooling FEMALE 19 2 01:21:24.0
17 Geoff MacKay MALE 20 18 01:22:06.0
3 Carole McClean FEMALE 21 3 01:22:08.0
1 Syl Corbett FEMALE 22 4 01:22:58.0
16 Tony Lambert MALE 23 19 01:24:38.0
15 John Lambert MALE 24 20 01:25:07.0
33 Julia Ransom FEMALE 25 5 01:25:51.0
12 Roger Handling MALE 26 21 01:25:53.0
7 Ellie Greenwood FEMALE 27 6 01:26:53.0
36 Bogdan Kimpan MALE 28 22 01:31:34.0
5 Emily Solsberg FEMALE 29 7 01:32:52.0
4 Gitta Oldendorff FEMALE 30 8 01:33:28.0

Close Window