2009 Canadian Mountain Running Championships
Canmore, AB
Jun 13, 2009

Race Results
Name Time Division Distance
Jo�l BOURGEOIS 00:51:54 M3039 13 Km
Taylor MURPHY 00:52:20 M2029 13 Km
Kristopher SWANSON 00:52:30 M2029 13 Km
Jason LOUTITT 00:52:33 M3039 13 Km
Ivan BABIKOV 00:53:40 M2029 13 Km
Lanny MANN 00:54:24 M3039 13 Km
Gavin HAMILTON 00:55:26 M2029 13 Km
Adrian LAMBERT 00:55:28 M2029 13 Km
Adam CAMPBELL 00:56:15 M3039 13 Km
Edward MCCARTHY 00:57:22 M2029 13 Km
Duncan MARSDEN 00:57:33 M3039 13 Km
Erik CARLETON 00:58:02 M3039 13 Km
Trevor CALDWELL 00:58:43 M2029 13 Km
Dallas RAUDEBAUGH 00:58:53 M2029 13 Km
Tyson SMITH 01:01:02 M2029 13 Km
Sean VAN DER LEE 01:02:01 M2029 13 Km
Michael D'ANTONIO 01:03:00 M4049 13 Km
Kevin KORNELSEN 01:04:12 M4049 13 Km
Jeff BARR 01:04:19 M2029 13 Km
Mike ARGUE 01:05:31 M2029 13 Km
Heath MCCROY 01:06:19 M3039 13 Km
Steven MILLER 01:07:16 M4049 13 Km
Terence THAM 01:08:15 M2029 13 Km
Mark THOMAS 01:10:48 M4049 13 Km
Torval MORK 01:11:53 M3039 13 Km
Matthew WANFORD 01:12:21 M3039 13 Km
Steve SELLERS 01:13:12 M4049 13 Km
Miles TINDAL 01:13:56 M4049 13 Km
Tristan ALLAN 01:15:49 M0019 13 Km
Douglas EVANS 01:17:18 M4049 13 Km
Jeff RAAPHORST 01:19:11 M3039 13 Km
John OLSEN 01:19:26 M2029 13 Km
Connie CHOI 01:19:56 F2029 13 Km
Hirotaka MORIMOTO 01:20:12 M3039 13 Km
Steven PAYWE 01:20:14 M2029 13 Km
Wayne BOBROSKY 01:21:45 M4049 13 Km
John BEASLEY 01:22:11 M4049 13 Km
Patricia TSANG 01:23:13 F2029 13 Km
Laurie MURRAY 01:27:14 F60+ 13 Km
Craig JONES 01:28:53 M4049 13 Km
Susan KUN 01:29:01 F5059 13 Km
Tyla WILLETT 01:29:04 F3039 13 Km
Dean TREMAINE 01:29:29 M4049 13 Km
Kyle SUTHERLAND 01:31:58 M2029 13 Km
John REEVES 01:32:10 M60+ 13 Km
Andrew HICKS 01:33:34 M4049 13 Km
Tanya HANDE 01:36:25 F3039 13 Km
Callin LAYTON 01:41:09 M2029 13 Km
Tasha NOTT 01:42:16 F3039 13 Km
April CAMERON 01:44:13 F2029 13 Km
Joanne NOSKY 01:45:03 F4049 13 Km
Jennifer BECK 01:45:03 F3039 13 Km
Chris OLSON 01:47:34 M4049 13 Km
Kira GEROW 01:48:31 F2029 13 Km
Kamari HORNBECK 01:54:10 M2029 13 Km
Mary BELL 01:57:38 F5059 13 Km
Deb KALOUDIS 02:01:15 F3039 13 Km
Malyssak HORNBECK 02:01:16 F2029 13 Km

Name Time Division Distance
Gord MINAKER 00:40:12 M0019 8.6 Km
Scott GOW 00:40:43 M0019 8.6 Km
Jesse WINTER 00:41:28 M2029 8.6 Km
Joel PACAS 00:41:50 M2029 8.6 Km
Alan REAIN 00:42:35 M2029 8.6 Km
Amy GOLUMBIA 00:42:59 F2029 8.6 Km
Kurtis WENZEL 00:43:07 M0019 8.6 Km
Stuart HARDEN 00:43:11 M0019 8.6 Km
Kevin LINDLAND 00:43:13 M4049 8.6 Km
Brooke GOSLING 00:43:45 F2029 8.6 Km
Jessalyn O'DONNELL 00:44:33 F2029 8.6 Km
Magi SCALLION 00:44:53 F2029 8.6 Km
Chris WARD 00:45:12 M0019 8.6 Km
Dasha GAIAZOVA 00:45:20 F2029 8.6 Km
Emily SOLSBERG 00:45:45 F2029 8.6 Km
Liza PYE 00:46:01 F3039 8.6 Km
Amanda AMMAR 00:46:05 F2029 8.6 Km
John LAMBERT 00:46:13 M0019 8.6 Km
Kim BOWERMAN 00:46:35 F2029 8.6 Km
Syl CORBETT 00:46:44 F3039 8.6 Km
Christian GOW 00:47:10 M0019 8.6 Km
Julia RANSOM 00:48:30 F0019 8.6 Km
Graham THOMPSON 00:49:02 M3039 8.6 Km
Eva SZABO 00:50:04 F2029 8.6 Km
Lynne GENEST 00:50:26 F3039 8.6 Km
Brooke HOUSTON 00:54:18 F2029 8.6 Km
Mike CARLETON 00:54:34 M60+ 8.6 Km
Danika MEDINSKI 00:54:55 F2029 8.6 Km
Carolyn LAMBERT 00:54:56 F2029 8.6 Km
Hannah PERRY 00:55:44 F2029 8.6 Km
Livia KELEMEN 00:56:14 F3039 8.6 Km
Michelle MACDONALD 00:57:15 F3039 8.6 Km
Melanie WOYTIUK 00:57:20 F3039 8.6 Km
Colleen HAMMOND 00:57:38 F2029 8.6 Km
Brenda WILLIAMS 00:57:43 F4049 8.6 Km
Amy GAGNON 00:57:48 F3039 8.6 Km
Arienne HANNA 00:58:20 F2029 8.6 Km
Kathie SINCLAIR 01:00:52 F2029 8.6 Km
Krystal BATYCKI 01:01:33 F3039 8.6 Km
Alasdair PITT 01:02:07 M4049 8.6 Km
Patsy MURPHY 01:02:45 F5059 8.6 Km
Maude MARSAN 01:03:06 F3039 8.6 Km
Tara SNOW 01:03:49 F0019 8.6 Km
Gerry MELENKA 01:03:58 M3039 8.6 Km
Kelly BOBROSKY 01:04:05 F3039 8.6 Km
Jennifer GARVEY 01:04:30 F2029 8.6 Km
Lynn BORROWMAN 01:05:20 F5059 8.6 Km
Kabir BAINS 01:05:50 M2029 8.6 Km
Donna BIRD 01:07:05 F4049 8.6 Km
Cindy CHIPERZAK 01:07:49 F4049 8.6 Km
Amy WILDE 01:07:55 F2029 8.6 Km
Camille HEMINGSON 01:08:00 F4049 8.6 Km
Jessica HOLMES 01:08:07 F3039 8.6 Km
Barrie GRIFFITHS 01:09:40 M60+ 8.6 Km
Andrea GRAHAM 01:10:14 F3039 8.6 Km
Karina BIRCH 01:11:13 F3039 8.6 Km
Alix FARDY 01:12:40 F0019 8.6 Km
Cindy PARKER 01:14:13 F4049 8.6 Km
Jenny BUFFAM 01:16:42 F2029 8.6 Km
Kerri SANDERS 01:16:42 F3039 8.6 Km
Suzi FROESE 01:17:59 F4049 8.6 Km
Michelle STURROCK 01:18:00 F3039 8.6 Km
Sylvie FARDY 01:18:18 F4049 8.6 Km
Greg KUHL 01:18:28 M5059 8.6 Km

 

Close Window