2010 NACAC and Canadian Mountain Running Championships
Canmore, AB
Jul 9, 2010

NACAC Trail Races
July 9, 2010
7.5 Km Overall Results









Place Plc/Div Div BIB NO. FIRST NAME LAST NAME Time City Team
1 1/26 M2039 1 Joseph GRAY 31:31.0 Lakewood USA
2 2/26 M2039 10 Taylor MURPHY 31:54.2 Napanee CAN
3 3/26 M2039 64 Ivan BABIKOV 32:38.7

4 4/26 M2039 8 Adrian LAMBERT 33:02.0 Edmonton CAN
5 1/3 M0019 4 Brandon LORD 33:07.7 Hixson USA
6 5/26 M2039 9 Kristopher SWANSON 33:24.4 Victoria CAN
7 6/26 M2039 31 Dylan HACKENBROOK 33:33.4 Red Deer
8 7/26 M2039 52 Mark VOLLMER 33:58.1 Edmonton
9 8/26 M2039 3 Zac FREUDENBURG 34:02.9 St. Louis USA
10 9/26 M2039 60 James RICHARDSON 34:17.2 Vancouver
11 10/26 M2039 55 Kurt WOYTIUK 34:42.4 Edmonton
12 11/26 M2039 62 Scott PERRAS 34:59.3 Canmore
13 12/26 M2039 11 Jason LOUTITT 36:15.6 Squamish CAN
14 13/26 M2039 57 Shaun STEPHENS-WHALE 36:15.9 Roberts Creek
15 14/26 M2039 39 Edward MCCARTHY 36:21.6 Vancouver
16 15/26 M2039 2 Tim SMITH 36:27.6 Roanoke USA
17 16/26 M2039 51 Phil VILLENEUVE 36:52.8 Canmore
18 17/26 M2039 53 Andrew WASYLYNKA 37:00.4 Calgary
19 2/3 M0019 63 Gord MINAKER 37:32.5 Kelowna
20 1/11 F2039 6 Brandy ERHOLTZ 37:42.4 Bailey USA
21 2/11 F2039 7 Megan LUND 38:04.6 Basalt USA
22 18/26 M2039 45 Dan ROYCROFT 38:46.5 Canmore
23 3/11 F2039 56 Maria ZAMBRANO 38:58.2 Quito Ecuador
24 19/26 M2039 32 Sean HAWRYLUK 39:07.4 Edmonton
25 20/26 M2039 22 Tyler COCKER 40:11.6 Edmonton
26 4/11 F2039 5 Christine LUNDY 40:17.7 Sausalito USA
27 1/2 M4049 36 Kevin KORNELSEN 41:00.0 Edmonton
28 21/26 M2039 27 Michael FITZPATRICK 41:05.9 Canmore
29 22/26 M2039 40 Heath MCCROY 41:21.0 canmore
30 5/11 F2039 29 Brooke GOSLING 41:34.9 Canmore
31 23/26 M2039 28 Ian GALE 43:32.0 Golden
32 24/26 M2039 26 Blair EVANS 44:13.6 Lethbridge
33 6/11 F2039 54 Sara WESELAKE 44:51.1 Edmonton
34 25/26 M2039 30 Ben GUERARD 44:59.5 Calgary
35 3/3 M0019 58 Cole MCLELLAN 45:12.5

36 7/11 F2039 14 Emily SOLSBERG 45:22.6 Vancouver CAN
37 8/11 F2039 23 Neasa COLL 45:41.0 Calgary
38 9/11 F2039 12 Amy GOLUMBIA 46:20.5 Calgary CAN
39 1/1 F0019 43 Julia RANSOM 46:39.8 Kelowna
40 1/1 M5059 46 Steve SELLERS 46:57.0 Canmore
41 26/26 M2039 42 Jeff RAAPHORST 49:40.0 Beaumont
42 10/11 F2039 61 Carolyn LAMBERT 54:52.3 Edmonton
43 1/2 M60+ 33 Dave HUTCHINSON 59:19.3 Calgary
44 2/2 M4049 50 Steven TOBER 01:07:29.0 Quito Ecuador
45 2/2 M60+ 34 James HUTCHISON 01:07:29.0 Calgary
46 11/11 F2039 37 Susann LAGORE 01:15:31.0 Calgary

MEN
1. Canada
2 3 5 (7) = 10
Taylor Murphy Adrian Lambert Kristopher Swanson (Jason Loutitt)
2. USA
1 4 6 (8) = 11
Joseph Gray Brandon Lord Zac Freudenburg (Tim Smith)

WOMEN
1. USA
1 2 (3) = 3
Brandy Erholtz Megan Lund (Christine Lundy)
2. Canada
4 5 = 9
Emily Solsberg Amy Golumbia

 

Close Window