2011 Canadian Mountain Running Championships
Canmore, AB
Jul 9, 2011

Page 1
11th Annual
Canmore Challenge Trail Races
July 9, 2011
14.5 Km Overall Results

Place Plc/Div NO. Name Time Div City National?
===== ====== ==== ======================== ====== =============== ==========
1 1/9 209 James GOSSELIN 56:11.6 M3039 Timmins Y
2 1/13 228 Kristopher SWANSON 56:32.3 M2029 Victoria Y
3 2/9 229 Mark VOLLMER 59:15.2 M3039 Edmonton Y
4 2/13 213 Adrian LAMBERT 59:35.0 M2029 Edmonton Y
5 3/9 221 Shane RULJANCICH 59:37.8 M3039 Victoria Y
6 3/13 224 Michael SIMPSON 59:59.1 M2029 North Vancouver Y
7 4/13 225 Shaun STEPHENS-WHALE 1:00:44.7 M2029 Roberts Creek Y
8 5/13 202 David BROWN 1:00:58.7 M2029 Island View Y
9 4/9 215 Duncan MARSDEN 1:01:31.6 M3039 Calgary Y
10 1/4 218 Andrew PAPE-SALMON 1:03:19.0 M4049 Victoria Y
11 6/13 235 Brendan GREEN 1:04:36.4 M2029 Canmore Y
12 5/9 227 Shane STEVENS 1:05:33.7 M3039 Cochrane Y
13 7/13 230 Devin WOODLAND 1:07:05.0 M2029 Three Hills
14 8/13 210 Sean HAWRYLUK 1:07:47.0 M2029 Edmonton Y
15 9/13 237 Scott PERRAS 1:09:07.6 M2029 Canmore Y
16 6/9 201 Keith BRADFORD 1:09:26.2 M3039 Airdrie Y
17 10/13 226 David STEVENS 1:09:53.4 M2029 Banff
18 7/9 207 Xing FANG 1:09:56.5 M3039 Canmore
19 11/13 234 Benjamin O'BRIEN 1:13:24.7 M2029 Edmonton Y
20 12/13 214 Ian MACNAIRN 1:17:28.7 M2029 Calgary Y
21 2/4 211 Ed HOOGERDYK 1:22:15.9 M4049 Calgary
22 13/13 232 Mark PIERZCHAJLO 1:22:20.6 M2029 Edmonton Y
23 8/9 216 Torval MORK 1:22:47.8 M3039 Calgary
24 1/3 223 Ken SIDNEY 1:24:17.5 M60+ Canmore
25 1/1 200 Daena BLIXHAVN 1:31:29.0 F3039 Canmore
26 3/4 212 Robert JACKSON 1:41:35.1 M4049 Calgary
27 2/3 219 John REEVES 1:42:33.8 M60+ Canmore
28 9/9 238 Adam HERDMAN 1:47:32.3 M3039 Calgary Y
29 4/4 220 Mark RIDGELY 1:52:56.7 M4049 Canmore
30 3/3 206 Dick DORAN 1:55:21.2 M60+ Dedham
31 1/1 236 Louise WHEATCROFT 1:56:30.8 F5059 Edmonton
32 1/1 205 MaryEllen DORAN 2:16:59.7 F4049 Dedham


Page 1
11th Annual
Canmore Challenge Trail Races
July 9, 2011
9.2 Km Overall Results

Place Plc/Div NO. Name Time Div City National?
===== ====== ==== ======================== ====== =============== ==========
1 1/7 120 Danelle KABUSH 42:21.7 F3039 Calgary Y
2 1/1 126 Micah MEDINSKI 42:27.9 M0019 Edson
3 1/11 130 Magi SCALLION 42:42.3 F2029 Canmore Y
4 2/11 119 Megan IMRIE 43:29.8 F2029 Canmore
5 3/11 146 Amy GLOUMBIA 44:13.6 F2029 Calgary Y
6 4/11 114 Daria GAIAZOVA 44:56.0 F2029 Banff Y
7 5/11 141 Kathryn WASLEN 46:53.7 F2029 Calgary Y
8 6/11 122 Jen LOWERY 47:13.3 F2029 Canmore Y
9 7/11 113 Laura ESTEY 47:29.2 F2029 Edmonton Y
10 2/7 103 Madelaine BATE 47:29.6 F3039 Calgary Y
11 1/6 138 Scott EGGER 47:51.5 M5059 Brooks
12 3/7 135 Sonja YLI-KAHILA 48:12.4 F3039 Victoria Y
13 1/5 109 Andrew CLEMENTS 48:43.9 M3039 Calgary
14 2/6 129 Peter RAWLEK 50:07.2 M5059 Canmore
15 8/11 100 Alyssa ALTOMARE 51:01.1 F2029 Calgary Y
16 4/7 133 Mirabelle TINIO 51:47.5 F3039 Vancouver Y
17 2/5 101 Greg BARNETT 52:04.9 M3039 Calgary
18 9/11 140 Helen SPENCER 52:34.5 F2029 Squamish
19 1/2 136 Karl HARDT 52:38.3 M4049 Trail
20 3/5 105 Steve BETTS 55:55.0 M3039 Calgary
21 3/6 117 Bob HAMILTON 56:24.0 M5059 Winnipeg
22 4/5 128 Dave PORCU 59:44.7 M3039 Calgary
23 5/7 137 Sara PAPE-SALMON 1:00:11.7 F3039 Victoria
24 4/6 123 Barry LUTES 1:00:49.5 M5059 Calgary
25 1/4 108 Joanne CHIASSON 1:00:55.0 F4049 Edmonton
26 10/11 118 Melissa HAMILTON 1:01:52.4 F2029 Calgary
27 11/11 116 Gezelle GUEVARA 1:02:02.2 F2029 Red Deer
28 1/3 111 Monique DUVAL 1:03:03.3 F5059 Edmonton
29 2/4 121 Barbara KOSTYK 1:03:55.7 F4049 Canmore
30 6/7 132 Nikki THOMSON 1:03:57.0 F3039 Exshaw
31 2/3 139 Sue SPENCER 1:04:25.6 F5059 Squamish
32 5/5 104 Drew BETTS 1:04:27.2 M3039 Canmore
33 1/2 110 John DANFORTH 1:04:41.1 M60+ Winston Salem
34 3/4 131 Gayle TEULING 1:05:13.1 F4049 Calgary
35 4/4 106 Jennifer BETTS 1:06:33.2 F4049 Calgary
36 7/7 102 Megan BARNETT 1:06:34.4 F3039 Calgary
37 5/6 112 Douglas DUVAL 1:10:30.3 M5059 Edmonton
38 2/2 145 Cam LANG 1:11:18.4 M4049 Calgary
39 2/2 115 Barrie GRIFFITHS 1:12:13.5 M60+ Calgary
40 6/6 143 Karl PIERZCHAJLO 1:17:37.4 M5059 Edmonton
41 3/3 125 Colleen MATHEWS 1:18:57.7 F5059 Calgary

 

Close Window