2015 Canadian Long Distance Mountain Running Championships
Vernon, BC
May 3, 2015

Place Bib Racer name Affiliation Category Gender Lap times Finish time
1 750 Maynard, JordanThunder Mens 20 - 29 M 4:06:09.5 -
2 743 Murphy, MikeInov-8 - Maple Ridge Mens 40 - 49 M 4:11:01.4 +4:51.9
3 598 Gignac, BenoîtLions Gate Road Runners - Vancouver Mens 30 - 39 M 4:13:04.2 +6:54.7
4 578 Jones, CatrinVictoria Womens 30 - 39 F 4:36:13.5 +30:04.0
5 745 Pagot, VincentHellyHansen Crew - Whistler Mens 30 - 39 M 4:36:57.8 +30:48.3
6 594 Mckinley, IanKamloops Mens 30 - 39 M 4:54:13.0 +48:03.5
7 591 Lojczyc, BrettBeaverlodge Mens 20 - 29 M 4:58:35.3 +52:25.8
8 747 Nicholas, JustinSo Much Run Elite Performance and Condit - Kelowna Mens 20 - 29 M 5:01:20.6 +55:11.1
9 573 Garneau, TracyJasper Womens 40 - 49 F 5:02:39.2 +56:29.7
10 734 Dickinson, TimWest Kelowna Mens 30 - 39 M 5:08:01.5 +1:01:52.0
11 595 Michaloski, StevenGrand Forks Mens 30 - 39 M 5:18:47.1 +1:12:37.6
12 752 Williams, AndrewKamloops Mens 30 - 39 M 5:19:14.2 +1:13:04.7
13 586 Romanek, BruceCanmore Mens 40 - 49 M 5:20:18.9 +1:14:09.4
14 574 Crego, JamiKelowna Womens 20 - 29 F 5:21:06.2 +1:14:56.7
15 599 Bell, WarrenVernon Mens 40 - 49 M 5:30:21.8 +1:24:12.3
16 753 Rieger, MattEdmonton Mens 20 - 29 M 5:30:43.2 +1:24:33.7
17 741 Thompson, MatCalgary Mens 30 - 39 M 5:33:37.6 +1:27:28.1
18 584 Golumbia, AmyCalgary Womens 30 - 39 F 5:34:03.5 +1:27:54.0
19 744 Larouche, ChrisKamloops Mens 40 - 49 M 5:34:52.9 +1:28:43.4
20 571 Katchur Roberts, MichelleCanmore Womens 30 - 39 F 5:36:47.7 +1:30:38.2
21 575 Copp, WendyJasper Womens 30 - 39 F 5:39:08.1 +1:32:58.6
22 708 Raath, JohannesKamloops Mens 30 - 39 M 5:41:32.8 +1:35:23.3
23 733 Little, WayneAshcroft Mens 40 - 49 M 5:44:20.7 +1:38:11.2
24 581 Peeters, NataleeKamloops Womens 40 - 49 F 5:50:17.1 +1:44:07.6
25 748 Rybak, NeilPenticton Mens 30 - 39 M 5:52:14.7 +1:46:05.2
26 742 Hill, BrianVernon Mens 50 - 59 M 5:54:28.2 +1:48:18.7
27 572 Stark, KimberleyJasper Womens 40 - 49 F 6:14:43.0 +2:08:33.5
28 562 Jordan, AlanaKelowna Womens 30 - 39 F 6:16:20.3 +2:10:10.8
29 588 Briggeman, SteveOkanagan Running Club - Vernon Mens 50 - 59 M 6:18:40.3 +2:12:30.8
30 577 Toma, MirunaNorth Vancouver Womens 30 - 39 F 6:26:26.9 +2:20:17.4
31 580 Howe, TammyPACE Sports Fitness - Kelowna Womens 40 - 49 F 6:28:00.8 +2:21:51.3
32 735 Albrecher, StefanColdstream Mens 30 - 39 M 6:28:04.3 +2:21:54.8
33 587 Peacock, BobVernon Mens 60 - 69 M 6:45:45.0 +2:39:35.5
34 570 Schroeder, BriggyCache Creek Womens 40 - 49 F 6:46:06.6 +2:39:57.1
35 597 Taylor, GreigKamloops Mens 30 - 39 M 6:48:04.4 +2:41:54.9
36 746 Gaylie, MartyKamloops Mens 50 - 59 M 6:48:28.9 +2:42:19.4
37 539 Desjarlais, JoedineCalgary Womens 40 - 49 F 6:50:11.3 +2:44:01.8
38 564 Pick, KrysVernon Womens 30 - 39 F 6:54:08.6 +2:47:59.1
39 576 Petkau, JillCalgary Womens 30 - 39 F 6:58:17.8 +2:52:08.3
40 579 Hill, ShandaVernon Womens 30 - 39 F 7:00:28.4 +2:54:18.9
41 585 Palm, MistyKamloops Womens 30 - 39 F 7:01:04.2 +2:54:54.7
42 739 Lowen, ErlePitt Meadows Mens 50 - 59 M 7:01:16.3 +2:55:06.8
43 568 Kubik, TracyAshcroft Womens 40 - 49 F 7:01:42.6 +2:55:33.1
44 561 Davis, DarleneQuesnel Womens 40 - 49 F 7:05:46.3 +2:59:36.8
45 566 Viola, AngelaLethbridge Womens 30 - 39 F 7:14:20.5 +3:08:11.0
46 593 Daley, AndyKelowna Mens 60 - 69 M 7:19:08.0 +3:12:58.5
47 569 Camille, MichelleKamloops Womens 30 - 39 F 7:27:08.5 +3:20:59.0
48 522 Miller, CandaceQuesnel, Womens 40 - 49 F 7:28:48.1 +3:22:38.6
49 589 Sexton, BrianLethbridge Mens 30 - 39 M 7:34:27.8 +3:28:18.3
50 563 Levant, RobinOliver Womens 40 - 49 F 7:53:23.5 +3:47:14.0
51 583 Richard, ClaudiaVernon Womens 40 - 49 F 7:54:01.6 +3:47:52.1
52 510 Schutz, BrandeeQuesnel Womens 30 - 39 F 8:26:12.9 +4:20:03.4
53 736 Bass, RoryKelowna Mens 40 - 49 M 8:30:49.7 +4:24:40.2
54 513 Favre, SharonQuesnel Womens 50 - 59 F 8:52:46.5 +4:46:37.0
55 506 Hydamacka, RebeccaQuesnel Womens 50 - 59 F 9:22:52.2 +5:16:42.7
- 749 Heidt, AaronVernon Mens 30 - 39 M DNF -
- 592 Aracki, DinoQuesnel Mens 30 - 39 M DNF -
- 596 Wilson, JohnVernon Mens 40 - 49 M DNF -
- 565 Gauthier, JosianneWhitehorse Womens 30 - 39 F DNF -

 

Close Window