Canadian Long Distance Mountain Running Championships
Vernon, BC
May 1, 2016

Place Bib Racer name Affiliation Category Age Gender Lap times Finish time
1 55 Sumbera, JakubInvermere Mens 30 - 39 M 3:58:15.5 -
2 45 Mckinley, IanKamloops Ridge Runners - Kamloops Mens 30 - 39 M 4:32:23.2 +34:07.7
3 65 Fortuna, MatthewOyama Mens 30 - 39 M 4:35:52.7 +37:37.2
4 7 Macdonald, AilsaSt Albert Womens 30 - 39 F 4:36:46.6 +38:31.1
5 51 Kahtava, AdamCalgary Mens 30 - 39 M 4:43:52.2 +45:36.7
5 60 Hooper, ChrisCalgary Mens 30 - 39 M 4:43:52.2 +45:36.7
7 66 Doucet, Jean-YvesJasper Mens 20 - 29 M 4:53:48.2 +55:32.7
8 29 Jean, AnnieChelsea Womens 30 - 39 F 4:54:08.7 +55:53.2
9 73 Rybak, NeilKamloops Mens 30 - 39 M 5:16:11.1 +1:17:55.6
10 34 Runyon, SarahQuadra Island Womens 20 - 29 F 5:21:06.7 +1:22:51.2
11 52 Greene, JamesEdmonton Mens 20 - 29 M 5:26:46.0 +1:28:30.5
12 15 Copp, WendyJasper Womens 30 - 39 F 5:26:53.5 +1:28:38.0
13 58 Aubrey, ChristopherEdmonton Mens 20 - 29 M 5:28:28.9 +1:30:13.4
14 77 Katchur, MichelleCanmore Womens 30 - 39 F 5:35:27.7 +1:37:12.2
15 28 Cleveland, StaceyPenticton Womens 30 - 39 F 5:37:01.2 +1:38:45.7
16 69 Larouche, ChrisKamloops Ridge Runners - Kamloops Mens 40 - 49 M 5:49:03.6 +1:50:48.1
17 49 Zimmerman, MichaelCalgary Mens 30 - 39 M 5:51:07.4 +1:52:51.9
18 47 Michaloski, StevenGrand Forks Mens 30 - 39 M 5:55:59.0 +1:57:43.5
19 21 Thomson-Gladish, JessieKamloops Womens 30 - 39 F 5:57:14.7 +1:58:59.2
20 38 Smith, GregoryVancouver Mens 40 - 49 M 6:04:49.0 +2:06:33.5
21 62 Naito, GerryVernon Mens 50 - 59 M 6:05:58.7 +2:07:43.2
22 68 Burkhart, MichaelLumby Mens 30 - 39 M 6:11:15.8 +2:13:00.3
23 48 Bell, WarrenVernon Mens 40 - 49 M 6:13:02.1 +2:14:46.6
24 30 Smith, SindyClearwater Womens 30 - 39 F 6:19:38.5 +2:21:23.0
25 10 Legault, CorinnePrince George Womens 40 - 49 F 6:21:34.7 +2:23:19.2
26 59 Hill, BrianVernon Mens 50 - 59 M 6:23:10.7 +2:24:55.2
27 71 Smith, DonaldKamloops Mens 40 - 49 M 6:23:31.5 +2:25:16.0
28 27 Oatway, MarnieJasper Womens 30 - 39 F 6:25:23.2 +2:27:07.7
29 44 Peacock, BobVernon Mens 60 - 69 M 6:26:08.6 +2:27:53.1
30 43 Caulien, GordVernon Mens 50 - 59 M 6:32:49.2 +2:34:33.7
31 31 Palm, MistyKamloops Womens 30 - 39 F 6:38:42.7 +2:40:27.2
32 67 Koroluk, FraserBella Coola Mens 40 - 49 M 6:38:44.9 +2:40:29.4
33 79 Johnston, MarkVernon Mens 30 - 39 M 6:41:56.3 +2:43:40.8
34 16 Marvin, KristinaEdmonton Womens 40 - 49 F 6:43:41.5 +2:45:26.0
35 17 Leinweber, KaraCalgary Womens 30 - 39 F 6:43:44.2 +2:45:28.7
36 78 Croft, MarcusCalgary Mens 40 - 49 49 M 6:45:34.7 +2:47:19.2
37 46 Scatchard, BruceAnmore Mens 40 - 49 M 6:48:47.3 +2:50:31.8
38 40 Winnitoy, TaytCobble Hill Mens 40 - 49 M 6:51:25.1 +2:53:09.6
39 41 Helfrich, PeteCalgary Mens 40 - 49 M 6:51:32.7 +2:53:17.2
40 35 Pelkey, SteveColdstream Mens 50 - 59 M 6:55:22.5 +2:57:07.0
41 18 Desjarlais, JoedineCalgary Womens 40 - 49 F 6:56:12.8 +2:57:57.3
42 14 Camille, MichelleKamloops Womens 30 - 39 F 7:02:57.0 +3:04:41.5
43 33 Kelsh, JillianPrince George Womens 30 - 39 F 7:08:21.5 +3:10:06.0
44 42 Fallowfield, LesQuesnel Mens 50 - 59 M 7:11:16.2 +3:13:00.7
45 72 Beltrano, JoeyKamloops Mens 40 - 49 M 7:14:00.2 +3:15:44.7
46 76 Hill, ShandaVernon Womens 30 - 39 F 7:20:19.1 +3:22:03.6
47 64 Bultitude, SteveDelta Mens 20 - 29 M 7:20:21.8 +3:22:06.3
48 61 Yaremchuk, JoeNew Denver Mens 40 - 49 M 7:26:01.1 +3:27:45.6
49 4 Schmitt, RobynQuesnel Womens 40 - 49 F 7:27:08.0 +3:28:52.5
50 12 Loomis, JocelynQuesnel Womens 30 - 39 F 7:27:09.3 +3:28:53.8
51 6 Topping, ChelseyLethbridge Womens 30 - 39 F 7:30:31.5 +3:32:16.0
52 24 Vanderstar, DianeShuswap Falls Womens 50 - 59 F 7:40:06.2 +3:41:50.7
53 2 Dewacht, AimeeLethbridge Womens 30 - 39 F 7:54:34.3 +3:56:18.8
54 1 Levant, RobinDome Creek Womens 40 - 49 F 7:55:05.6 +3:56:50.1
55 3 Young, KarenEdmonton Womens 50 - 59 F 8:30:53.1 +4:32:37.6
56 39 Daley, AndyKelowna Mens 70 - 79 M 8:31:07.1 +4:32:51.6
57 8 Kubik, TracyAshcroft Womens 40 - 49 F 8:46:45.1 +4:48:29.6
58 9 Schroeder, BriggyCache Creek Womens 40 - 49 F 8:46:46.5 +4:48:31.0
59 37 Mitchell, JimCalgary Mens 50 - 59 M 8:48:12.5 +4:49:57.0
60 5 Lemoine, FrancesEdmonton Womens 40 - 49 F 8:51:34.0 +4:53:18.5
61 75 Neufeld, RodCultus Lake Mens 40 - 49 M 9:00:55.9 +5:02:40.4
- 74 Rozalen Valero, AlejandroTierra Tragame-Ruenestrail - Ruenes Mens 20 - 29 M DNF -
- 32 Adsit-Morris, ChessaVancouver Womens 30 - 39 F DNF -
- 70 Blain, NormanKamloops Mens 30 - 39 M DNF -
- 11 Thomson, KirstyKelowna Womens 60 - 69 F DNF -

 

Close Window