2014 Canadian Mountain Running Championships
Golden, BC
Jun 29, 2014

WOMEN'S AND MASTER'S RACE (8km)

Place Bib Name Team name Distance Category Gender Time Difference % Back % Winning
1 109 Emily Setlack 8 KM Women Open Female 56:04.2 - - 100%
2 101 Nadine Mueller 8 KM Women Open Female 59:56.9 +3:52.7 +6.92% 93.53%
3 104 Chessa Adsit-Morris Distance Runwear/Oiselle 8 KM Women Open Female 1:00:14.7 +4:10.5 +7.45% 93.07%
4 102 Lauren King 8 KM Women Open Female 1:01:21.2 +5:17.0 +9.42% 91.39%
5 108 Catrin Jones 8 KM Women Open Female 1:03:06.5 +7:02.3 +12.55% 88.85%
6 105 Stacey Cleveland 8 KM Women Open Female 1:04:39.6 +8:35.4 +15.32% 86.72%
7 103 Jessica Kaiser 8 KM Women Open Female 1:05:59.5 +9:55.3 +17.70% 84.97%
8 100 Mirabelle Tinio 8 KM Women Open Female 1:06:10.1 +10:05.9 +18.01% 84.74%
9 110 Laura Bestow 8 KM Women Open Female 1:06:17.3 +10:13.1 +18.22% 84.59%
10 107 Patricia Roney 8 KM Women Open Female 1:06:23.2 +10:19.0 +18.40% 84.46%
11 106 Laura Estey 8 KM Women Open Female 1:08:40.4 +12:36.2 +22.48% 81.65%
12 111 Monika Owczarek 8 KM Women Open Female 1:09:56.7 +13:52.5 +24.75% 80.16%
13 130 Tristan May 8 KM Junior Men Male 1:11:32.6 +15:28.4 +27.60% 78.37%
14 112 Gemma Slaughter 8 KM Women Open Female 1:12:00.6 +15:56.4 +28.43% 77.86%
15 117 Julie Robb 8 KM F40+ Female 1:12:59.8 +16:55.6 +30.19% 76.81%
16 119 Keri Mckenzie 8 KM F40+ Female 1:13:04.5 +17:00.3 +30.33% 76.73%
17 114 Leslie Haluska 8 KM F40+ Female 1:16:01.2 +19:57.0 +35.58% 73.76%
18 116 Alison Stevenson-Lee 8 KM F40+ Female 1:21:54.3 +25:50.1 +46.08% 68.46%
19 118 Sarah Lillywhite 8 KM F40+ Female 1:22:11.1 +26:06.9 +46.58% 68.22%
20 113 Lea Mccroy 8 KM Junior Women Female 1:23:26.6 +27:22.4 +48.82% 67.20%
21 120 Sandra Chartrand 8 KM F40+ Female 2:09:27.2 +1:13:23.0 +130.88% 43.31%
- 115 Sue Round 8 KM F40+ Female DNS - - -

SENIOR MEN'S Race (12km)
Place Bib Name Team name Distance Category Gender Time Difference % Back % Winning
1 19 Sjaan Gerth 12 KM Men Open Male 57:03.4 - - 100%
2 21 Kristopher Swanson 12 KM Men Open Male 58:24.1 +1:20.7 +2.36% 97.70%
3 25 Michael Simpson 12 KM Men Open Male 59:46.4 +2:43.0 +4.76% 95.46%
4 27 Jeremy Deere Bow Valley Harriers 12 KM Men Open Male 1:00:57.4 +3:54.0 +6.84% 93.60%
5 131 Oliver Bibby 12 KM Junior Men Male 1:01:26.0 +4:22.6 +7.67% 92.88%
6 15 Shaun Stephens-Whale 12 KM Men Open Male 1:04:43.1 +7:39.7 +13.43% 88.16%
7 24 Joren Titus 12 KM Men Open Male 1:04:58.8 +7:55.4 +13.89% 87.81%
8 17 Ryan Atkins 12 KM Men Open Male 1:05:27.5 +8:24.1 +14.73% 87.16%
9 18 Calum Neff Altra/Luke's Locker 12 KM Men Open Male 1:05:30.4 +8:27.0 +14.81% 87.10%
10 13 Alex Hutchinson 12 KM Men Open Male 1:05:43.6 +8:40.2 +15.20% 86.81%
11 26 Olivier Babineau 12 KM Men Open Male 1:06:04.0 +9:00.6 +15.79% 86.36%
12 14 Justin Hains 12 KM Men Open Male 1:06:31.0 +9:27.6 +16.58% 85.78%
13 29 Matt Setlack Running Room Athletic Club 12 KM Men Open Male 1:06:52.1 +9:48.7 +17.20% 85.33%
14 12 Carl Steudler 12 KM Men Open Male 1:08:15.0 +11:11.6 +19.62% 83.60%
15 10 Jack Cook 12 KM Men Open Male 1:09:18.8 +12:15.4 +21.48% 82.32%
16 22 Jordan Maynard 12 KM Men Open Male 1:12:16.1 +15:12.7 +26.66% 78.95%
17 16 Mark Lister 12 KM Men Open Male 1:13:25.2 +16:21.8 +28.68% 77.71%
18 11 Travis Cummings Bow Valley Harriers 12 KM Men Open Male 1:13:49.4 +16:46.0 +29.39% 77.29%
19 20 Matthew Hidasi 12 KM Men Open Male 1:15:58.7 +18:55.3 +33.16% 75.10%
20 30 Heath Mccroy 12 KM M40+ Male 1:16:52.6 +19:49.2 +34.74% 74.22%
21 23 Scott Meacham 12 KM Men Open Male 1:17:18.2 +20:14.8 +35.49% 73.81%
- 28 Jonathan Heinz 12 KM Men Open Male DNS - - -
- 31 Ed Bickley 12 KM M40+ Male DNS - - -

Close Window