Canadian Mountain Running Championships
Golden, BC
Jun 9, 2018

rank time status firstname lastname Master Results Open Junior
10 km M Finish (rank)
1 09:53.8 Karl Augsten 1 09:53.8 1
2 10:14.9 Matthew Travaglini 2 10:14.9 2
3 10:51.0 Gareth Hadfield 3 10:51.0 3
4 11:33.0 Kristopher Swanson 4 11:33.0 4
5 11:58.7 Matthew Setlack 5 11:58.7 5
6 14:30.8 Richard Reid 6 14:30.8 6
7 14:52.4 Benoit Gignac 7 14:52.4 7
8 15:32.4 Jordan Guenette 8 15:32.4 8
9 16:39.5 Geoff Michalak 9 16:39.5 9
10 18:52.9 Brendan Urlocker 10 18:52.9 10
11 19:39.8 Andrew Cassidy 11 19:39.8 11
12 20:11.2 Allan Brett 12 20:11.2 12
13 21:02.2 David Lahoda 13 21:02.2 13
14 21:08.2 Marian Treger 14 21:08.2 14
15 23:45.4 Patrick Sperling 15 23:45.4 15
16 23:59.9 Brendan Neely 16 23:59.9 16
17 27:49.3 Harrison Moore 17 27:49.3 17
18 28:13.7 Eric Reyes 18 28:13.7 18
19 30:06.1 Justin Di Poce 19 30:06.1 19
20 30:52.8 Spencer Peterson 20 30:52.8 20
21 30:53.6 Shawn Lywood 21 30:53.6 21
22 32:43.4 Warren Fink 22 32:43.4 22
23 36:37.0 Mike Tucker 23 36:37.0 23
24 37:36.8 Andrew Snook 24 37:36.8 24
25 41:16.5 Jordan McIver 25 41:16.5 25
26 43:56.6 Aaron de Jong 26 43:56.6 26
27 44:05.8 John Taylor 27 44:05.8 27
28 51:41.4 Hans Skatter 28 51:41.4 28
29 55:05.6 Schevann Allan 29 55:05.6 29
30 04:36.5 Trekk Allan 30 04:36.5 30
31 49:30.3 Carm Morra 31 49:30.3 31
32 49:30.4 Jordan Morra 32 49:30.4 32
10 km W Finish (rank)
1 16:49.7 Emily Setlack 1 16:49.7 1
2 19:16.4 Emma Cook-Clarke 2 19:16.4 2
3 24:08.5 Karissa LePage 3 24:08.5 3
4 28:35.6 Shari Boyle 4 28:35.6 4
5 31:34.2 Karley Rempel 5 31:34.2 5
6 32:04.9 Amelie Gobeil Riverin 6 32:04.9 6
7 33:06.0 Julia Hlynsky 7 33:06.0 7
8 33:27.5 Chantelle Groenewoud 8 33:27.5 8
9 34:53.8 Marla Bailey 9 34:53.8 9
10 36:00.1 Melanie Bernier 10 36:00.1 10
11 38:05.8 Laura Bestow 11 38:05.8 11
12 39:20.4 Christine Conibear 12 39:20.4 12
13 53:31.8 Erin Slipetz 13 53:31.8 13
14 02:09.6 Maddie Fache 14 02:09.6 14
15 03:12.8 Rowena Beattie 15 03:12.8 15
16 07:02.6 Leslie Halak 16 07:02.6 16
17 11:24.8 Olivia Duffy 17 11:24.8 17
18 15:01.9 Hayley Degaust 18 15:01.9 18
DNS Barbara Conkin
5 km M Finish (rank)
1 42:29.3 Stephane Tremblay 1 42:29.3 1
2 42:46.4 Ross Henderson 2 42:46.4 2
3 44:19.5 Alain Tremblay 1 44:19.5 3
4 44:28.2 Nicolas Courtois 3 44:28.2 4
5 45:05.9 Olivier Garneau 4 45:05.9 5
6 46:16.3 Craig Cyr 2 46:16.3 6
7 47:57.8 Douglas Henderson 3 47:57.8 7
8 48:23.9 Anthony Lambert 4 48:23.9 8
9 49:47.7 Joseph Helten 5 49:47.7 9
10 50:20.2 Brian Banks 6 50:20.2 10
11 51:19.2 Todd Cyr 7 51:19.2 11
12 53:31.3 Jeffrey Ungar 8 53:31.3 12
13 53:39.0 Brenton Diaz 9 53:39.0 13
5 km W Finish (rank)
1 53:30.7 Amanda Ungar 1 53:30.7 1
2 54:53.3 Anna Martin 1 54:53.3 2
3 58:01.6 Natalie Wright 2 58:01.6 3
4 58:38.4 Melina Stokes 2 58:38.4 4
5 01:14.9 Carrie Corsiatto 3 01:14.9 5
6 14:11.7 Erica Navarro 3 14:11.7 6

Close Window