2016 Canadian Mountain Running Championships
Squamish, BC
Jun 25, 2016

Canadian Mountain Running Champs
Squamish, BC
June 25th, 2016
Men (S2SS) 
 
Place	Bib/Plate	Name			
1st 	#130 	Nick Elson 	00:45:29 	-- 		
2nd 	#117 	Eric Carter 	00:49:03 	-- 		
3rd 	#207 	Shaun Stephens Whale 	00:50:02 	-- 		
4th 	#148 	Damien Humbert 	00:50:32 	-- 		
5th 	#165 	Kieran Lumb 	00:50:44 	-- 		
6th 	#200 	Matt Setlack 	00:52:17 	-- 		
7th 	#137 	Benoit Gignac 	00:52:32 	-- 		
8th 	#173 	Mike Mc Millan 	00:52:59 	-- 		
9th 	#196 	Alejandro Rozalen Valero 	00:53:29 	-- 		
10th 	#203 	Forrest Simpson 	00:54:41 	-- 		
11th 	#193 	Brenden Rosser 	00:55:39 	-- 		
12th 	#175 	Emmanuel Mercier 	00:56:10 	-- 		
13th 	#215 	Jared Welsh 	00:57:22 	-- 		
14th 	#176 	Mike Murphy 	00:57:37 	-- 		
15th 	#224 	Blair Zimmerman 	00:58:23 	-- 		
16th 	#114 	Michael Burke 	00:58:28 	-- 		
17th 	#147 	Gregory Hetterley 	00:58:39 	-- 		
18th 	#194 	David Roulston 	00:58:50 	-- 		
19th 	#132 	Stano Faban 	00:59:30 	-- 		
20th 	#211 	Brendan Urlocker 	00:59:33 	-- 		
21st 	#109 	Oliver Bibby 	01:00:12 	-- 		
22nd 	#105 	Dorian Baysset 	01:00:16 	-- 		
23rd 	#126 	Aidan Doherty 	01:00:23 	-- 		
24th 	#107 	Charles Benoit 	01:00:46 	-- 		
25th 	#201 	Graham Shea 	01:00:53 	-- 		
26th 	#146 	Ross Henderson 	01:01:02 	-- 		
27th 	#129 	Van Ekstrand 	01:02:20 	-- 		
28th 	#141 	Justin Harder 	01:06:10 	-- 		
29th 	#103 	Ray Barrett 	01:06:13 	-- 		
30th 	#191 	Nathan Romanin 	01:06:22 	-- 		
31st 	#153 	John Kelly 	01:06:36 	-- 		
32nd 	#202 	Paul Shepherd 	01:06:51 	-- 		
33rd 	#112 	Sean Blanton 	01:06:51 	-- 		
34th 	#124 	Marcus Lostracco 	01:08:37 	-- 		
35th 	#192 	Ewan Ross 	01:08:54 	-- 		
36th 	#217 	Grant Wilburn 	01:10:06 	-- 		
37th 	#145 	Doug Henderson 	01:10:51 	-- 		
38th 	#135 	Tom Foreman 	01:11:03 	-- 		
39th 	#150 	Bob Jasperson 	01:11:06 	-- 		
40th 	#205 	Hunter Sones 	01:12:38 	-- 		
41st 	#214 	Jason Wegman 	01:13:16 	-- 		
42nd 	#138 	Edward Haboly 	01:14:23 	-- 		
43rd 	#197 	Mijo Samija 	01:16:24 	-- 		
44th 	#216 	Bram Whillock 	01:17:04 	-- 		
45th 	#222 	Andrew Wyllie 	01:18:39 	-- 		
46th 	#167 	Andre Mattman 	01:18:41 	-- 		
47th 	#204 	Sam Skalsvik 	01:19:12 	-- 		
48th 	#187 	Gord Quilty 	01:19:27 	-- 		
49th 	#189 	Willi Ribi 	01:19:49 	-- 		
50th 	#181 	Jack Peard 	01:20:10 	-- 		
51st 	#154 	Tobyn Kidd 	01:20:11 	-- 		
52nd 	#199 	Jared Sayers 	01:20:38 	-- 		
53rd 	#213 	Walter Wallgram 	01:21:31 	-- 		
54th 	#157 	Andrew Kuepfer 	01:24:18 	-- 		
55th 	#128 	Greg Edwards 	01:24:43 	-- 		
56th 	#210 	Denis Trinh 	01:25:51 	-- 		
57th 	#219 	Kevin Wiley 	01:26:29 	-- 		
58th 	#218 	Ray Wilburn 	01:26:59 	-- 		
59th 	#161 	David Little 	01:34:46 	-- 		
60th 	#170 	Callum Mc Gregor 	01:38:00 	-- 		
61st 	#172 	Randy Mc Leod 	01:38:20 	-- 		
62nd 	#144 	Kaelan Henders 	01:43:16 	-- 		
63rd 	#113 	Richard Bouvier 	01:48:52 	-- 		
64th 	#100 	Dan P Alexander 	01:51:14 	-- 		
65th 	#185 	Jason Pridmore 	02:10:13 	-- 		



Women (S2SS)
 
Place	Bib/Plate	Name			
1st 	#206 	Brooke Spence 	01:01:55 	-- 		
2nd 	#136 	Meggan Franks 	01:03:36 	-- 		
3rd 	#119 	Mk Cirelli 	01:04:12 	-- 		
4th 	#209 	Mirabelle Tinio 	01:05:01 	-- 		
5th 	#188 	Ashley Ramsay 	01:05:12 	-- 		
6th 	#108 	Laura Bestow 	01:05:58 	-- 		
7th 	#183 	Tiff Phillips 	01:07:24 	-- 		
8th 	#118 	Lindsey Chamberlain 	01:07:35 	-- 		
9th 	#171 	Keri Mc Kenzie 	01:07:53 	-- 		
10th 	#110 	Emma Bishop 	01:09:31 	-- 		
11th 	#177 	Laura O Driscoll 	01:10:03 	-- 		
12th 	#142 	Merrily Harris 	01:10:43 	-- 		
13th 	#221 	Olivia Willett 	01:12:56 	-- 		
14th 	#131 	Jane Emerick 	01:13:50 	-- 		
15th 	#151 	Justine Johnson 	01:15:34 	-- 		
16th 	#164 	Nancy Loo 	01:18:30 	-- 		
17th 	#149 	Christine Isabelle 	01:19:01 	-- 		
18th 	#122 	Jordanna Cota 	01:20:46 	-- 		
19th 	#155 	Kyle Kirkeguard 	01:24:37 	-- 		
20th 	#168 	Alyssia Mattman 	01:24:50 	-- 		
21st 	#101 	Timberly Ambler 	01:25:51 	-- 		
22nd 	#127 	Kelly Doyle 	01:27:16 	-- 		
23rd 	#133 	Stacey Fairfax 	01:29:43 	-- 		
24th 	#139 	Sara Hamilton 	01:30:13 	-- 		
25th 	#169 	Julie Mcclenahan 	01:31:55 	-- 		
26th 	#121 	Barb Cooke 	01:32:29 	-- 		
27th 	#160 	Meghan Little 	01:33:50 	-- 		
28th 	#182 	Gillian Petit 	01:35:08 	-- 		
29th 	#179 	Jane Pannell 	01:36:56 	-- 		
30th 	#116 	Caroline Lamont 	01:37:51 	-- 		
31st 	#106 	Agnes Benna 	01:40:00 	-- 		
32nd 	#163 	Sofia Lofstrom 	01:42:46 	-- 		
33rd 	#134 	Cheryl Filmer 	01:44:23 	-- 		
34th 	#152 	Holly Jones 	01:44:24 	-- 		
35th 	#180 	Karen Parent 	01:48:13 	-- 		
36th 	#102 	Jax Ashby 	01:49:21 	-- 		
37th 	#125 	Heather Dinney 	01:51:35 	-- 		
38th 	#123 	Liz Decario 	01:52:37 	-- 		
39th 	#159 	Kelly Lewicki 	01:56:13 	-- 		
40th 	#174 	Lindsay Mc Whinnie 	02:00:33 	-- 		
41st 	#220 	Carla Wilkie 	02:02:52 	-- 		
42nd 	#184 	Gisele Pomerleau 	02:03:24 	-- 		
43rd 	#162 	Michelle Lockhart 	02:05:53 	-- 		
44th 	#195 	Kim Rousseau 	02:05:54 	-- 		
45th 	#143 	Stefanie Henders 	02:10:07 	-- 		
46th 	#190 	Erica Rigik 	02:14:32 	-- 		

Close Window