2013 Canadian Mountain Running Championships
Sutton, QC
Jun 1, 2013

all_place sex_place f_name l_name chip_time pace
1 1 David Le Porho 1:01:49.3 5:14
2 2 Jeff Gosselin 1:03:22.7 5:22
3 3 Kristopher Swanson 1:04:09.7 5:26
4 4 Calum Neff 1:06:00.2 5:36
5 5 Eric Turgeon 1:06:27.1 5:38
6 6 Alister Gardner 1:06:27.3 5:38
7 7 Nathan Underwood 1:11:32.5 6:04
8 8 Philippe Noiseux 1:14:52.6 6:21
9 9 Thomas Felix 1:15:09.6 6:22
10 10 Philippe Lebeault 1:16:59.1 6:31
11 11 Felix Coderre-hudon 1:17:32.0 6:34
12 1 Meggan Franks 1:18:32.3 6:39
13 12 Sebastien Tremblay 1:18:33.0 6:39
14 13 Christian Mercier 1:19:20.4 6:43
15 14 Luc Hamel 1:19:50.9 6:46
16 2 Sarah Bergeron-larouche 1:19:52.6 6:46
17 15 Patrick Boily 1:20:00.0 6:47
18 16 Dave Mcmahon 1:20:04.5 6:47
19 3 Shannon Penway 1:20:26.0 6:49
20 17 Louis Erik Demers 1:20:50.8 6:51
21 18 Tom Rushton 1:22:29.8 6:59
22 19 Kevin Kornelsen 1:22:35.2 7:00
23 20 Nathaniel Couture 1:23:35.6 7:05
24 4 Natasha Elliott 1:23:47.0 7:06
25 21 Eric Lavigne 1:24:25.9 7:09
26 5 Melanie Nadeau 1:24:37.1 7:10
27 22 Frederic Barabe 1:25:39.5 7:16
28 6 Sarah Baribeau 1:26:39.4 7:21
29 7 Mirabelle Tinio 1:26:43.7 7:21
30 23 Keith Iskiw 1:26:49.1 7:21
31 8 Kim Turcotte 1:27:00.0 7:22
32 9 Amelie Ducharme 1:28:24.9 7:30
33 10 Lavinia Carreau 1:30:39.4 7:41
34 24 Matthieu Pelletier 1:31:38.2 7:46
35 25 Frederic Ouellet 1:32:53.4 7:52
36 26 Jerome Bergeron 1:33:10.8 7:54
37 27 Jean-francoi Lamoureux 1:33:17.8 7:54
38 28 Charles Bedard 1:38:37.8 8:22
39 11 Monika Owczarek 1:41:26.6 8:36
40 29 Justin Young 1:48:38.6 9:12

Close Window